Hibiscus 2 apartment renting a villa in Mauritius

living and terrace

Hibiscus 2 apartment renting a villa in Mauritius

opened kitchen

Hibiscus 2 apartment renting a villa in Mauritius

kitchen

Hibiscus 2 apartment renting a villa in Mauritius

kitchen and living

Hibiscus 2 apartment renting a villa in Mauritius

bedroom 1

Hibiscus 2 apartment renting a villa in Mauritius

bathroom 1

Hibiscus 2 apartment renting a villa in Mauritius

bathroom 1

Hibiscus 2 apartment renting a villa in Mauritius

bedroom 2

Hibiscus 2 apartment renting a villa in Mauritius

bedroom 2

Hibiscus 2 apartment renting a villa in Mauritius

bedroom 3

Hibiscus 2 apartment renting a villa in Mauritius

bedroom 3

Hibiscus 2 apartment renting a villa in Mauritius

bathroom 2

Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius
Hibiscus 2 apartment renting a villa in Mauritius

Villa Hibiscus 2

Villa Hibiscus 2| De 219€ à 250€ /nuit *En fonction de la saison et du nombre de personnes, hors Noel/nouvel an

Route Côtière, Roches Noires

  • 5

  • 3

  • 2

Situé sur une jolie plage de Roches Noires dans une résidence familiale, l'appartement Hibiscus 2 qui se trouve au 1er étage au dessus d'Hibiscus 1, est idéal pour une grande famille qui souhaite passer des vacances reposantes les pieds dans le sable.  L'appartement de 3 chambres est chaleureux et offre une magnifique vue sur le lagon, à essayer absolument !

Autres détails

  • Villa pour 5 personnes
  • 3 chambres climatisées, 2 salles de bain, 2 wc, salon, salle à manger, cuisine, terrasse avec table pour 6, douche extérieure
  • Durée minimum de séjour 6-7 nuitées hors période de Noël et Nouvel An
  • Check in 14h et Check out 11h
  • Afin de sécuriser une arrivée plus tôt ou un départ le soir, le tarif d’une demi-nuitée sera appliqué au moment de la réservation

Superficie

  • 120m2

Équipements

  • Literie : 1 lit double 1m60 x 2m, 1 lit double 1m40 x 2m et 2 lits 90cm x 1m90
  • Réfrigérateur/congélateur, four électrique et plaque vitro céramique, bouilloire, grille pain, micro-onde, cafetière, lave-vaisselle
  • Lave-linge, fer à repasser, table à repasser, sèche-cheveux
  • Téléphone, TV écran plat, chaînes satellite
  • Draps, linge de maison fournis (changés tous les 5 jours) + serviettes de plage
  • 3 Chaises longues, barbecue Weber, jardin
  • Extincteur, coffre-fort, alarme, générateur automatique

Services

  • 1 femme de ménage 2 jours par semaine (mardi et jeudi) de 9h à midi
    Sur demande elle peut préparer des repas typiques créoles ou indiens (5 € /heure en supplément)

 

  • Services additionnels :
  • Baby–sitting : sur demande
  • Service après les heures : sur demande
  • Service dimanche et jours fériés : sur demande
  • Massage privé à domicile : sur demande
  • Chef à domicile : sur demande (préparation des menus, fera vos courses et cuisinera)
En savoir plus sur nos services Smartvillas

Situation

  • Pieds dans l’eau
  • Arrêt de bus : 2mn à pieds
  • Commerces : entre 5 et 15mn en voiture
  • Supermarchés : entre 5 et 15mn en voiture
  • Golf : 20mn en voiture (Golf de Belle Mare)
  • Port-Louis : 40mn en voiture
  • Aéroport : 1h30 en voiture

Calendrier de réservation

janvier 2025
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
février 2025
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
mars 2025
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
avril 2025
D L M M J V S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
mai 2025
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
juin 2025
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
juillet 2025
D L M M J V S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
août 2025
D L M M J V S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
septembre 2025
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
octobre 2025
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
novembre 2025
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
décembre 2025
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
janvier 2026
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
février 2026
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
mars 2026
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
avril 2026
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
mai 2026
D L M M J V S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
juin 2026
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
juillet 2026
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
août 2026
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
septembre 2026
D L M M J V S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
octobre 2026
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
novembre 2026
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
décembre 2026
D L M M J V S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
janvier 2027
D L M M J V S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
février 2027
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
mars 2027
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
avril 2027
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
mai 2027
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
juin 2027
D L M M J V S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
juillet 2027
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
août 2027
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
septembre 2027
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
octobre 2027
D L M M J V S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
novembre 2027
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
décembre 2027
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
janvier 2028
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
février 2028
D L M M J V S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
             
mars 2028
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
avril 2028
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
mai 2028
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
juin 2028
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
juillet 2028
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
août 2028
D L M M J V S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
septembre 2028
D L M M J V S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
octobre 2028
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
novembre 2028
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
décembre 2028
D L M M J V S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
janvier 2029
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
février 2029
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      
             
mars 2029
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
avril 2029
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
mai 2029
D L M M J V S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
juin 2029
D L M M J V S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
juillet 2029
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
août 2029
D L M M J V S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
septembre 2029
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
octobre 2029
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
novembre 2029
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
décembre 2029
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31